Details
Model | SW1600 | SW2500 |
Rated input voltage | 1ph, 230V±15% | 1ph, 230V±15% |
Welding Scope | 2-8mm | 2-10mm |
Welding Material | Carbon Steel, Stainless Steel, Low-alloy Steel | |
Welding Time | 1ms – 3ms | |
Welding Speed | Max 40 p/min | |
Capacitor Capacity | 72000uf | 108000uf |
Welding Energy | 1600W | 2500W |
Charging Voltage | Stepless Regulation 35-200V | |
Power Mode | Capacitor Energy Storage | |
Protection Class | IP31 | |
Weight | 13Kg | 15Kg |
Packing Dimension | 380x360x170mm |
View more about Capacity Discharged Stud Welding Machine on main site